Overcooked
My brain is officially toasted. I have been playing for shit all weekend, and honestly, have been for about two weeks. I've decided not to make the run at first place overall, but instead take a few weeks off to relax, and read some more books.
In the interest of forcing myself to be honest about my skills (or lack of) as a player, I'm posting my spreadsheet for the 39 live tournaments (Once daily, Twice on Fridays and Saturdays) I've played during the month of April.
I was suprised at the results, and thanks to my spectacular lack of performance these last few days, I'm finishing in the red. I probably over-tipped (at least, according to Caro), and I was definitely surprised to find out just how high the tourney fees were ($18 @ 7pm, $13 @ 11pm), but in the end I know I'm red because I made too many mistakes, the main being that I played long after I was mentally capable.
So enough whining, here are the numbers:
I have more thoughts on the matter, but am not in the mood to write them up just now.
Time for another intermission.
-Tommy
In the interest of forcing myself to be honest about my skills (or lack of) as a player, I'm posting my spreadsheet for the 39 live tournaments (Once daily, Twice on Fridays and Saturdays) I've played during the month of April.
I was suprised at the results, and thanks to my spectacular lack of performance these last few days, I'm finishing in the red. I probably over-tipped (at least, according to Caro), and I was definitely surprised to find out just how high the tourney fees were ($18 @ 7pm, $13 @ 11pm), but in the end I know I'm red because I made too many mistakes, the main being that I played long after I was mentally capable.
So enough whining, here are the numbers:
Date | Time | Entry | Won | Tips | Profit | Placed | Points | Notes |
01-Apr | 7pm | $103 |   |   | ($103) | 30th | 0 |   |
01-Apr | 11pm | $126 | $440 | $40 | $171 | Chop 3 | 2 | Rebought as alternate. |
02-Apr | 7pm | $103 | $50 |   | $118 | 10th | 1 |   |
03-Apr | 7pm | $103 | $60 |   | $75 | 8th | 1 |   |
04-Apr | 7pm | $103 |   |   | ($28) | 13th | 0 |   |
05-Apr | 7pm | $103 | $550 | $50 | $369 | Chop 3 | 2 |   |
06-Apr | 7pm | $103 |   |   | $266 | 16th | 0 |   |
07-Apr | 7pm | $206 | $50 |   | $110 | 10th | 1 | Rebought as alternate. |
07-Apr | 11pm | $63 |   |   | $47 | 16th | 0 |   |
08-Apr | 7pm | $103 |   |   | ($56) | 20th | 0 |   |
08-Apr | 11pm | $63 | $650 | $50 | $481 | Chop 3 | 2 |   |
09-Apr | 7pm | $103 |   |   | $378 | 26th | 0 |   |
10-Apr | 7pm | $103 | $495 | $50 | $720 | Chop 3 | 2 | Only 20 entrants. Top 3 paid. |
11-Apr | 7pm | $206 |   |   | $514 | 14th | 0 | Rebought as alternate. |
12-Apr | 7pm | $103 |   |   | $411 | 17th | 0 |   |
13-Apr | 7pm | $103 |   |   | $308 | 24th | 0 |   |
14-Apr | 7pm | $103 | $435 | $40 | $600 | Chop 5 | 2 |   |
14-Apr | 11pm | $63 |   |   | $537 | 15th | 0 |   |
15-Apr | 7pm | $103 | $170 | $10 | $594 | 5th | 2 |   |
15-Apr | 11pm | $63 | $60 |   | $591 | 7th | 1 |   |
16-Apr | 7pm | $103 |   |   | $488 | 16th | 0 |   |
17-Apr | 7pm | $103 |   |   | $385 | 4th | 2 | Only 23 entrants. Top 3 paid. |
18-Apr | 7pm | $103 |   |   | $282 | 15th | 0 |   |
19-Apr | 7pm | $206 |   |   | $76 | 30th | 0 | Rebought as alternate. |
20-Apr | 7pm | $103 | $260 | $25 | $208 | 4th | 2 |   |
21-Apr | 7pm | $103 | $170 | $10 | $265 | 5th | 2 |   |
21-Apr | 11pm | $63 |   |   | $202 | ? | 0 |   |
22-Apr | 7pm | $103 |   |   | $99 | ? | 0 |   |
22-Apr | 11pm | $63 |   |   | $36 | ? | 0 |   |
23-Apr | 7pm | $103 | $100 |   | $33 | 9th | 1 |   |
24-Apr | 7pm | $103 | $150 | $20 | $60 | 4th | 2 |   |
25-Apr | 7pm | $103 |   |   | ($43) | 21st | 0 |   |
26-Apr | 7pm | $103 | $600 | $60 | $394 | Chop 5 | 2 | $600 for 1st.500 for 2nd - 5th. |
27-Apr | 7pm | $103 |   |   | $291 | 13th | 0 |   |
28-Apr | 7pm | $206 | $100 | $10 | $175 | 7th | 1 | Rebought as alternate. |
28-Apr | 11pm | $63 |   |   | $112 | 19th | 0 |   |
29-Apr | 7pm | $103 |   |   | $9 | 29th | 0 |   |
29-Apr | 11pm | $63 |   |   | ($54) | 26th | 0 |   |
30-Apr | 7pm | $103 | $60 | $10 | ($107) | 10th | 1 |   |
Totals |   | $4,132 | $4,400 | $375 | ($107) |   | 29 |   |
I have more thoughts on the matter, but am not in the mood to write them up just now.
Time for another intermission.
-Tommy
0 Comments:
Post a Comment
<< Home